BCCD
A robust portable triple display system built using heavy duty metal to provide a tough, go-anywhere unit.
A robust portable triple display system built using heavy duty metal to provide a tough, go-anywhere unit.
The BCCD is a robust portable triple display system built using heavy duty metal to provide a tough, go-anywhere unit ideally suitable for wide ranges of applications such as computer-aided design, geographic information systems, and professional digital media applications. Built in a compact, lightweight form factor, the BCCD provides excellent displays for simulation and training applications.
Every BCCD comes equipped with three 1920 x 1080 HD resolution displays and multiple independent DVI/VGA/DP inputs. Its independent triple inputs are fully compatible with most high-performance graphics cards.
The BCCD display can be expanded and retracted fully for transporting and storage. With its rich features and extra-rugged construction to sustain bumps, it is the most durable and efficient triple display solution for your needs.
Product | BCCD |
---|---|
Display | 3x 17.3" FHD 1920 X 1080 resolution (5760 x 1080 display area) |
Brightness | 300 nits |
Contrast Ratio | 400:1 |
Viewing Angle | 170° (Horizontal) x 160° (Vertical) |
Color | 262K Colors |
Backlight MTBF | 50,000 Hours under 25±5°C |
Ports | USB 3.0 |
Dimensions | Height: 15.67" (398mm) Width: 18.46" (469mm) Depth: 5.6" (142mm) |
Weight | ~24 lbs (11kg) |
Battery-powered | Yes |
Power Supply | 90W, 100-240VAC, 50/60Hz |
Optional Features | Optional Multi-touch, KVM, and VESA mount |
Customization | Military connectors, custom I/O, and more. |
The technical specifications are an example of the system's capabilities. They can be customized specifically for your needs. If you have any questions, feel free to contact one of our sales representatives.
Contact SalesProduct | BCCD | FlexPAC L3 | MegaPAC L3 |
---|---|---|---|
Display | 3x 17.3" FHD 1920 X 1080 resolution (5760 x 1080 display area) | Triple 17.3" or 18.5" Full HD 1920x1080 | Triple 23.8" UHD 3840x2160 - 350 nits (Optional: 800 nits - 650 nits with touchscreen), or Triple 23.8" Full HD 1920x1080 - 250 nits (Optional: 1000 nits - 800 nits with touchscreen), or Triple 23.8" WUXGA 1920x1200 - 250 nits (Optional: 1000 nits) |
Brightness | 300 nits | N/A | N/A |
Contrast Ratio | 400:1 | N/A | N/A |
Viewing Angle | 170° (Horizontal) x 160° (Vertical) | N/A | N/A |
Color | 262K Colors | N/A | N/A |
Backlight MTBF | 50,000 Hours under 25±5°C | N/A | N/A |
Ports | USB-A | N/A | N/A |
Dimensions | Height: 12.92" (328mm) Width: 17.52" (445mm) Depth: 5" (127mm) |
Folded: Height: 14.5" (368mm) Width: 17.125" (435mm) Depth: 11.75" (298.5mm) Deployed: Height: 14.5" (368mm) Width: 43.0" (1092mm) Depth: 11.75" (298.5mm) |
Height: 16.39" (416mm), Width: 22.96" (583mm), Depth: 11.98" (304mm) |
Weight | BCCD: 9.5kg, BCCD + KVM: 9.8kg |
~47 lbs (21.3kg) | 52.82 lbs (24kg) |
Cage Code: 4AA27
Copyright © 2024 Acme Portable Machines, Inc. All rights reserved. United States Taiwan Germany