MilPAC RHD
The MilPAC RHD (short for removable hard drives) is a portable system specifically designed for portability with high storage capabilities.
The MilPAC RHD is manufactured specifically for use in military, aerospace, and government applications. ALl our military products have been tested to MIL STD 810G, 9103, and 461G. The heavy duty metal and rubber bumper corners allow it to sustain bumps and impacted blows. It simply can function in the hardest conditions.
As the name implies, the removable hard drives (RHD) are key in this unit. It comes with 4x 4 removable storage drives, allowing this unit to have up to a massive 80 TB of storage.






High Storage, Rugged Portable Computer
The MilPAC RHD (short for removable hard drives) is a portable system specifically designed for portability with high storage capabilities. Rugged aluminum and composite construction provides survivability in deployed environments 24/7 and the ruggedness to withstand transport handling on wheeled and tracked land vehicles, fixed and rotary winged air vehicles.
4x 4 removable storage drives allows this unit to have up to 80 TB of storage. The removable drive cages also allow for easy transfer, upgrade, and maintenance.
Technical Specifications
Product | MilPAC RHD |
---|---|
Display | 17.3" Full HD 1920 x 1080 |
CPU | Latest Single/Dual Intel® Xeon, Intel® Core, or AMD Ryzen™ 7 |
Memory | Up to 1TB DDR4 RAM |
Graphics Card | Integrated HD graphic controller or application-specific graphic controller |
Expansion Slots | Up to 6 |
Storage | 4x4 Removable Storage Drives, up to 80 TB |
Power Supply | 680W 100/240VAC, 50/60Hz auto-switching 80 PLUS GOLD rated power supply |
Dimensions | Height: 14.5" Width: 18" Depth: 8.25" |
Weight | ~42 lbs |
Touch Option | Touchscreen Optional |
WiFi / Bluetooth | WiFi and Bluetooth optional |
RAID | RAID 0/1/5/10 |
Keyboard & Mouse | 105-key keyboard with integrated touchpad. Available in variety of languages. |
Transit Case | Includes Padded Rolling Transit Case Optional: Hardened Case Available |
Quality | ISO 9001 |
Regulation | CE, FCC, RoHS, CCC |
Warranty | 1 year parts and labor |
Configuration Options
The technical specifications are an example of the system's capabilities. They can be customized specifically for your needs. If you have any questions, feel free to contact one of our sales representatives.
Contact SalesCompare Similar Systems
At a glance, it may be difficult to see the differences among some of our products. As a result, simply click the button below to see the differences among other similar systems.
View Comparable SystemsProduct |
MilPAC RHD
![]() |
NetPAC
![]() |
NetPAC Lite
![]() |
---|---|---|---|
Display | 17.3" Full HD 1920 x 1080 | 17.3" Full HD 1920 x 1080 | 15.6" Full HD 1920 x 1080 |
CPU | Latest Single/Dual Intel® Xeon, Intel® Core, or AMD Ryzen™ 7 | Latest Intel® Xeon, Intel® Core, or AMD Ryzen™ 7 | Latest Intel® Xeon, Intel® Core, or AMD Ryzen™ 7 |
Memory | Up to 1TB DDR4 RAM | Up to 1TB DDR4 RAM | Up to 768GB DDR4 RAM |
Graphics Card | Integrated HD graphic controller or application-specific graphic controller |
Integrated HD graphic controller or application-specific graphic controller |
Integrated HD graphic controller or application-specific graphic controller |
Expansion Slots | Up to 6 | Up to 5 | Up to 4 |
Storage | 4x4 Removable Storage Drives, up to 80 TB | 16x Removable Storage Drives - up to 80 TB | 8x Removable Storage Drives - up to 60 TB |
Power Supply | 680W 100/240VAC, 50/60Hz auto-switching 80 PLUS GOLD rated power supply | 680W 100/240VAC, 50/60Hz auto-switching 80 PLUS GOLD rated power supply | 400W 100-240V 47-63 Hz 80PLUS Power Supply |
Dimensions | Height: 14.5" Width: 18" Depth: 8.25" |
Height: 14.68" Width: 17.15" Depth: 7.00" |
Height: 10" Width: 15" Depth: 7" |
Weight | ~42 lbs | ~32 lbs | ~16.5 lbs |