The RMDDU is a rugged 2U rack-mount drawer with dual-screen monitors The displays fold together, rotate, and slide in for storage.
It is an ideal match in military transit case applications and command & control centers. The compact 2U rack-mount display drawer uses a secure all-aluminum monitor mounting and stabilization design necessary for robust government & defense, communications and industrial automation applications.
Product | RMDDU 17 |
---|---|
Display | Dual 17.3" Full HD 1920 x 1080, 16:9 Display |
Viewing Angle | Displays tilt ~15° from vertical |
Ports | 2x USB 2.0 inputs on front + 2x USB 2.0 inputs on rear Analog VGA, DVI-D, Display Port |
Power Supply | 115/230 VAC, 50/60Hz, 100W Max |
Keyboard & Mouse | 101 keys backlit keyboard with touchpad and adjustable brightness. Resistive Touchpad Optional: Waterproof keyboard |
Dimensions | Height: 2U - 3.46" (88mm) Width: 17.76" (451mm) Depth: 25.89" (657.6mm) Rack Depth: 24" (609.6mm) |
Weight | ~42 lbs (19kg) |
Temperature | MIL-STD-810E (501.4, 502.4), Operating: 0 ~ 50°C, Non-Operating: -40 ~ 70°C |
Humidity | MIL-STD-810E (507.2), Relative Humidity: 5% to 95% operating, non-condensing |
Altitude | MIL-STD-810E (500.3), Operating: 15,000 ft (4571.8 m), Non-Operating: 40,000 ft (12,192 m) |
Vibration | MIL-STD-810E (514.4) Operating: 10 to 500 Hz 1.04 g (RMS) |
Shock | MIL-STD-810E (516.4), Operating: 15 G, 8 ms 1/2 sine, Non-Operating: 40 G, 8 ms 1/2 sine |
Drop | 4" stand alone, 39" transit drop in transit case |
Customization | Military connectors, custom I/O, and more. |
The technical specifications are an example of the system's capabilities. They can be customized specifically for your needs. If you have any questions, feel free to contact one of our sales representatives.
Contact SalesProduct | RMDDU 17 | RMDDU 19 | RMDDU 23 |
---|---|---|---|
Display | Dual 17.3" Full HD 1920 x 1080, 16:9 Display | Dual 19" SXGA 1280 x 1024 | Dual 23" Full HD 1920 x 1080 |
Viewing Angle | Displays tilt ~15° from vertical | Displays tilt ~15° from vertical | Displays tilt ~10° from vertical |
Ports | 2x USB 2.0 inputs on front + 2x USB 2.0 inputs on rear Analog VGA, DVI-D, Display Port |
Internal USB 2.0 hub + 2x USB 2.0 inputs on front + 1x USB 2.0 inputs on rear, Analog VGA, DVI-D, Displayport for each display |
2x DVI, 2x VGA, and 2x USB (1 set per display) |
Dimensions | Height: 2U - 3.46" (88mm) Width: 17.76" (451mm) Depth: 25.89" (657.6mm) Rack Depth: 24" (609.6mm) |
Height: 2U - 3.46" (88mm) Width: 17.76" (451mm) Depth: 25.89" (657.6mm) |
Height: 2U - 3.42" (88mm), Width: 19.60" (498mm), Depth: 32.23" (818.6mm) |
Weight | ~42 lbs (19kg) | ~45 lbs (20.5kg) | ~60 lbs (27kg) |
Cage Code: 4AA27
Copyright © 2024 Acme Portable Machines, Inc. All rights reserved. United States Taiwan Germany