RMS 100
The RMS 100 is the perfect platform for practicing and simulating real-life military experiences. The gunner can undergo combat situations to better prepare for the future.




Portable GIS / Weapons Training Platform
The RMS 100 is the perfect platform for practicing and simulating real-life military experiences. The gunner can undergo combat situations to better prepare for the future.
It is a MIL-STD portable server designed for data acquisition, simulation, and training. The RMS 100 is integrated with fully sealed Mil-Spec connectors and heavy-duty filters for the harshest of environments. Dual AC and DC power supply with redundant fail-over allows uninterrupted operations both in vehicles and in command tents. It has also been designed to operate in wide temperature ranges, extending its compatibility to more military applications.
Technical Specifications
Product | RMS 100 |
---|---|
CPU | 2x Intel Xeon E5-2640 V3, 2.6GHz, 20M cache, QPI up to 8 GT/s |
Memory | 64GB DDR4, 2133MHZ, and up to 128GB |
Graphics Card | On-board graphics with VGA up to 1920x1080, with 64GB shared memory |
Storage | 2x 1TB SSD, SATA III 6Gb/s, 8x 2.5" HDD removable trays |
Expansion Slots | 1x PCIe 3.0 x16, 3x PCIe 3.0 x8 1x PCIe 3.0 x4, 1x PCIe 2.0 x4 |
Ports | 3x USB 2.0 ports, 2x USB 3.0 ports, 1x COM port, 2x Giga Lan ports, 2x AUDIO out |
Power Supply | 700W Dual AC redundant 110~220, Optional AC / DC input on request |
Dimensions | Mechanism meets EIA/ECA-310 - 19" Rackmount 2U, Depth: 500mm |
Weight | 17.1 kg / 37.7 lbs |
Cabinet Mounting | With fixed rear extend holder up to 600mm for (Std), with Jonathan rails up to 600mm for (Options.) |
Optical Drive | 1x DVD RW |
Temperature | (Operating) MIL-STD-810G, Method 501.5, Procedure II (-10 ~ +55C), (Storage) MIL-STD-810G, Method 501.5, Procedure I (-40 ~ +75C) |
Altitude | MIL-STD-810G Method 500.5 Procedure II, 4572m, Functional |
Vibration | MIL-STD-810G, Method 514.6C Table 514.6C-VI. Composite wheeled vehicle vibration exposures figure 514.6C-3. |
Shock | MIL-STD-810G, Method 516.6, Procedure I, Saw tooth wave, 40G/11ms, Functional |
Regulation | CE, FCC, RoHS |
Configuration Options
The technical specifications are an example of the system's capabilities. They can be customized specifically for your needs. If you have any questions, feel free to contact one of our sales representatives.
Contact SalesCompare Similar Systems
At a glance, it may be difficult to see the differences among some of our products. As a result, simply click the button below to see the differences among other similar systems.
View Comparable SystemsProduct |
RMS 100
![]() |
RMS 200
![]() |
RMS 400
![]() |
---|---|---|---|
CPU | 2x Intel Xeon E5-2640 V3, 2.6GHz, 20M cache, QPI up to 8 GT/s | Intel i7-3610QE | 2x Intel Xeon E5-2640 V, 2.6GHz, 20M cache, QPI up to 8 GT/s |
Memory | 64GB DDR4, 2133MHZ, and up to 128GB | Wide Temperature RAM - 8 GB DDR3, up to 16 GB | 64GB DDR4, 2133MHZ, and up to 128 GB |
Storage | 2x 1TB SSD, SATA III 6Gb/s, 8x 2.5" HDD removable trays |
Wide Temperature 1x 2TB SSD, SATAIII 6Gb/s, with 2x 2.5" HDD removable tray | 2x 1TB SSD SATA III 6Gb/s with 2x 2.5" HDD removable trays, 8x 4TB HDD SATA III 6Gb/s up to 32TB with 8x 3.5" HDD removable trays for RAID 5 |
Expansion Slots | 1x PCIe 3.0 x16, 3x PCIe 3.0 x8 1x PCIe 3.0 x4, 1x PCIe 2.0 x4 |
N/A | 1x PCIe 3.0 x16, 3x PCIe 3.0 x8, 1x PCIe 3.0 x4, 1x PCIe 2.0 x4 |
Ports | 3x USB 2.0 ports, 2x USB 3.0 ports, 1x COM port, 2x Giga Lan ports, 2x AUDIO out |
Waterproof connectors for 6x USB 2.0 ports, 6x Giga Lan ports (not HUB), 1x COM port, 2x AUDIO out |
4x USB 2.0 ports (2x on the front), 2x USB 3.0 ports, 1x COM port, 2x Giga Lan ports, 2x AUDIO out |
Dimensions | Mechanism meets EIA/ECA-310 - 19" Rackmount 2U, Depth: 500mm |
Mechanism meets EIA/ECA-310 - 19" Rackmount 2U, Depth: 500mm |
Mechanism meets EIA/ECA-310 - 19" Rackmount 2U, Depth: 500mm |
Weight | 17.1 kg / 37.7 lbs | 13,2 kg / 29.1 lbs | 18 kg / 39.7 lbs |
Temperature | (Operating) MIL-STD-810G, Method 501.5, Procedure II (-10 ~ +55C), (Storage) MIL-STD-810G, Method 501.5, Procedure I (-40 ~ +75C) |
(Operating) MIL-STD-810G, Method 501.5, Procedure II (0 ~ +60C), (Storage) MIL-STD-810G, Method 501.5, Procedure I (-20 ~+80C) |
(Operating) MIL-STD-810G, Method 501.5, Procedure II (0 ~ +60C), (Storage) MIL-STD-810G, Method 501.5, Procedure I (-20 ~+80C) |